Top 100 YouTube Channels by Subscribers: Every Channel Over 51 Million
These are the 100 most subscribed YouTube channels. MrBeast is first with 517M subscribers. ABP NEWS is 100th with 51.2M. Between them sit music artists, record labels, TV networks, kids channels, gamers and creators from 32 countries.
Sort the full table by views per video or reach ratio to see which channels still pull big audiences for each upload, or filter it by country, language and category.
By Aditi · Published 17 September 2026 · Counts checked on YouTube on 17 September 2026 · Channel list from Wikipedia's list of most-subscribed channels
Who are the top 100 YouTubers?
The top 100 YouTube channels have 8.35 billion subscribers between them, and every one has more than 51 million. India has the most channels on the list (30), followed by the United States (19). 34 channels publish mainly in English, 29 in Hindi and 11 in Spanish. Bad Bunny gets the most views per video (261.2M), ahead of MrBeast (140.0M).
51.2M
Subscribers needed for #100
30
Channels from India
15
Languages on the list
7 channels
Reach ratio above 100%
Top 100 most subscribed YouTube channels
All 100 channels, ranked by subscribers. Sort by views per video, reach ratio, total views or video count, or filter by country, language and category. Views per video is lifetime views divided by the number of videos. Reach ratio is views per video divided by subscribers. Click a channel to open its OutlierKit analysis, or its YouTube page when no analysis exists yet.
Showing 100 of 100 channels. Click a column or button again to flip the order.
| # | Channel | Country | Language | Category | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MrBeast@MrBeast · OutlierKit analysis | 517M | 140.0M | 27.1% | 140.2B | 1,001 | United States | English | Entertainment |
| 2 | T-Series@tseries · OutlierKit analysis | 315M | 13.1M | 4.2% | 355.6B | 27,132 | India | Hindi | Music |
| 3 | Cocomelon - Nursery Rhymes@CoComelon · OutlierKit analysis | 202M | 107.0M | 53.0% | 227.3B | 2,124 | United States | English | Education |
| 4 | SET India@SETIndia · YouTube | 190M | 1.1M | 0.58% | 192.6B | 176,062 | India | Hindi | Entertainment |
| 5 | Vlad and Niki@VladandNiki · OutlierKit analysis | 150M | 117.0M | 78.0% | 123.4B | 1,055 | Russia | English | Entertainment |
| 6 | Stokes Twins@StokesTwins · OutlierKit analysis | 146M | 70.2M | 48.1% | 33.0B | 470 | United States / China | English | People |
| 7 | Kids Diana Show@KidsDianaShow · OutlierKit analysis | 138M | 73.0M | 52.9% | 126.0B | 1,725 | Ukraine | English | Entertainment |
| 8 | 김프로KIMPRO@kimpro828 · YouTube | 135M | 34.8M | 25.8% | 153.8B | 4,416 | South Korea | Korean | People |
| 9 | Like Nastya@LikeNastyaofficial · OutlierKit analysis | 133M | 111.3M | 83.7% | 123.1B | 1,106 | Russia | English | Entertainment |
| 10 | Zee Music Company@zeemusiccompany · YouTube | 123M | 5.4M | 4.4% | 91.4B | 17,073 | India | Hindi | Music |
| 11 | Alejo Igoa@AlejoIgoa · YouTube | 121M | 27.3M | 22.5% | 37.1B | 1,359 | Argentina | Spanish | Entertainment |
| 12 | WWE@WWE · YouTube | 114M | 1.1M | 0.97% | 107.1B | 96,569 | United States | English | Sports |
| 13 | Goldmines@GoldminesTelefilms · YouTube | 110M | 2.3M | 2.1% | 32.9B | 14,090 | India | Hindi | Film |
| 14 | PewDiePie@PewDiePie · YouTube | 109M | 6.3M | 5.8% | 29.5B | 4,665 | Japan / Sweden | English | Entertainment / Lifestyle Vlogs |
| 15 | Sony SAB@SonySAB · YouTube | 106M | 1.3M | 1.2% | 148.1B | 115,905 | India | Hindi | Entertainment |
| 16 | Alan's Universe@AlanChikinChow · OutlierKit analysis | 102M | 35.7M | 35.0% | 64.2B | 1,795 | United States | English | Entertainment |
| 17 | Blackpink@BLACKPINK · YouTube | 101M | 64.3M | 63.7% | 43.0B | 668 | South Korea | Korean | Music |
| 18 | Zee TV@zeetv · YouTube | 98.9M | 544.9K | 0.55% | 120.1B | 220,400 | India | Hindi | Entertainment |
| 19 | ChuChu TV Nursery Rhymes & Kids Songs@ChuChuTV · YouTube | 98.2M | 53.5M | 54.5% | 60.5B | 1,132 | India | Hindi | Entertainment |
| 20 | Topper Guild@topperguild · YouTube | 94.6M | 22.0M | 23.2% | 35.4B | 1,610 | United States | English | Entertainment |
| 21 | A4@A4a4a4a4 · YouTube | 92.6M | 36.5M | 39.4% | 38.0B | 1,042 | Belarus | Russian | Entertainment |
| 22 | KL BRO Biju Rithvik@KLBROBijuRithvik1 · YouTube | 88.7M | 27.7M | 31.2% | 111.5B | 4,031 | India | Malayalam | Lifestyle Vlogs |
| 23 | BANGTANTV@BTS · YouTube | 85.9M | 9.4M | 11.0% | 29.2B | 3,095 | South Korea | Korean | Music |
| 24 | Baby Shark - Pinkfong Kids’ Songs & Stories@Pinkfong · YouTube | 85.1M | 14.4M | 17.0% | 57.4B | 3,973 | South Korea | English | Entertainment |
| 25 | ZAMZAM BROTHERS OFFICIAL@zamzam_brotherss_official · YouTube | 84.8M | 1.9M | 2.2% | 44.0B | 23,335 | United Arab Emirates | Urdu | Entertainment |
| 26 | UR · Cristiano@cristiano · YouTube | 83.3M | 11.3M | 13.6% | 1.7B | 146 | Portugal | Portuguese, English | Entertainment / Sports |
| 27 | Toys and Colors@toysandcolors · YouTube | 83.0M | 62.5M | 75.3% | 122.0B | 1,951 | United States | English | Entertainment |
| 28 | T-Series Bhakti Sagar@TSeriesBhaktiSagar · YouTube | 82.9M | 1.5M | 1.8% | 50.2B | 32,901 | India | Hindi | Music |
| 29 | Hybe Labels@HYBELABELS · YouTube | 82.7M | 13.6M | 16.5% | 48.8B | 3,585 | South Korea | Korean | Music |
| 30 | Mark Rober@MarkRober · OutlierKit analysis | 82.5M | 70.8M | 85.8% | 19.0B | 268 | United States | English | Education / Entertainment |
| 31 | Colors TV@colorstv · YouTube | 82.5M | 21.7K | 0.03% | 2.8B | 128,467 | India | Hindi | Entertainment |
| 32 | Tips Official@tipsofficial · YouTube | 82.4M | 5.6M | 6.9% | 59.1B | 10,473 | India | Hindi | Entertainment |
| 33 | 5-Minute Crafts@5MinuteCraftsYouTube · YouTube | 80.5M | 3.4M | 4.3% | 28.6B | 8,346 | Cyprus | English | How-to |
| 34 | Zhong@zhong · YouTube | 80.0M | 10.7M | 13.4% | 27.1B | 2,517 | United States / China | English | Entertainment |
| 35 | Justin Bieber@justinbieber · YouTube | 79.3M | 72.5M | 91.5% | 39.8B | 549 | Canada | English | Music |
| 36 | Fede Vigevani@fedevigevani · OutlierKit analysis | 78.6M | 16.7M | 21.2% | 29.0B | 1,740 | Mexico / Uruguay | Spanish | Entertainment |
| 37 | Bispo Bruno Leonardo@BispoBrunoLeonardo · YouTube | 76.6M | 1.2M | 1.6% | 12.4B | 10,064 | Brazil | Portuguese | Nonprofit |
| 38 | ISSEI / いっせい@issei0806 · YouTube | 75.8M | 13.7M | 18.1% | 61.9B | 4,509 | Japan | Japanese | Comedy |
| 39 | Aaj Tak@aajtak · YouTube | 75.6M | 66.1K | 0.09% | 48.9B | 740,438 | India | Hindi | News |
| 40 | Anaya Kandhal@AnayaKandhal · YouTube | 75.2M | 26.2M | 34.8% | 118.7B | 4,535 | United States | Hindi | Entertainment |
| 41 | Shemaroo Filmi Gaane@filmigaane · YouTube | 75.0M | 3.6M | 4.7% | 36.5B | 10,255 | India | Hindi | Music |
| 42 | HAR PAL GEO@HarPalGeoOfficial · YouTube | 74.1M | 386.6K | 0.52% | 85.4B | 221,008 | Pakistan | Urdu | Entertainment |
| 43 | Sony Music India@SonyMusicIndia · YouTube | 72.9M | 6.8M | 9.4% | 85.7B | 12,561 | India | Hindi | Music |
| 44 | Infobells - Hindi@infobellshindirhymes · YouTube | 72.7M | 50.0M | 68.8% | 50.1B | 1,001 | India | Hindi | Entertainment |
| 45 | YRF@yrf · YouTube | 72.7M | 11.9M | 16.4% | 61.2B | 5,128 | India | Hindi | Music |
| 46 | El Reino Infantil@ElReinoInfantil · YouTube | 71.5M | 34.3M | 48.0% | 75.1B | 2,190 | Argentina | Spanish | Music |
| 47 | YOLO AVENTURAS@YOLOAVENTURAS · YouTube | 70.8M | 8.3M | 11.7% | 29.7B | 3,595 | Mexico / Venezuela | Spanish | Entertainment |
| 48 | Wave Music@WaveMusicIndia · YouTube | 70.8M | 2.3M | 3.3% | 50.0B | 21,480 | India | Bhojpuri | Music |
| 49 | ARY Digital HD@ARYDigitalasia · YouTube | 68.5M | 322.2K | 0.47% | 78.3B | 242,997 | Pakistan | Urdu | Entertainment |
| 50 | Canal KondZilla@KondZilla · YouTube | 68.2M | 10.9M | 16.0% | 40.8B | 3,736 | Brazil | Portuguese | Music |
| 51 | Eminem Music@eminem · YouTube | 67.3M | 122.1M | 181.4% | 38.4B | 315 | United States | English | Music |
| 52 | Celine Dept@CelineDept · YouTube | 67.2M | 26.7M | 39.7% | 65.0B | 2,436 | Belgium | English | Sports |
| 53 | Movieclips@MOVIECLIPS · YouTube | 66.6M | 1.6M | 2.3% | 70.9B | 45,683 | United States | English | Film |
| 54 | Dangal TV Channel@DangalTVChannel · YouTube | 65.8M | 1.3M | 2.0% | 71.5B | 54,341 | India | Hindi | Entertainment |
| 55 | Saregama Music@SaregamaMusic · YouTube | 64.7M | 3.4M | 5.3% | 37.4B | 10,911 | India | Hindi | Music |
| 56 | Taylor Swift@TaylorSwift · YouTube | 63.4M | 70.4M | 111.0% | 46.4B | 660 | United States | English | Music |
| 57 | Dude Perfect@dudeperfect · OutlierKit analysis | 62.7M | 34.3M | 54.7% | 21.6B | 630 | United States | English | Comedy |
| 58 | LooLoo Kids - Nursery Rhymes and Children's Songs@LooLooKids · YouTube | 62.5M | 43.9M | 70.3% | 42.5B | 967 | Romania | English | Music |
| 59 | PANDA BOI@PANDABOI · YouTube | 62.4M | 21.0M | 33.7% | 27.5B | 1,308 | Italy | English | Gaming |
| 60 | Shemaroo@shemaroo · YouTube | 62.2M | 2.1M | 3.3% | 28.7B | 13,920 | India | Hindi | Entertainment |
| 61 | MrBeast 2@MrBeast2 · YouTube | 61.9M | 51.1M | 82.5% | 12.5B | 244 | United States | English | Entertainment |
| 62 | IShowSpeed@IShowSpeed · OutlierKit analysis | 61.3M | 5.4M | 8.9% | 10.9B | 2,000 | United States | English | Entertainment |
| 63 | आचार्य प्रशान्त - Acharya Prashant@ShriPrashant · YouTube | 60.9M | 323.2K | 0.53% | 7.2B | 22,309 | India | Hindi | Education |
| 64 | Маша и Медведь@MashaBearRUSSIAN · YouTube | 60.5M | 20.3M | 33.6% | 55.3B | 2,725 | Russia | Russian | Education |
| 65 | Alfredo Larin@alfredolarin · YouTube | 60.2M | 28.2M | 46.8% | 64.9B | 2,301 | El Salvador | Spanish | Entertainment |
| 66 | SonyMusicIndiaVEVO@sonymusicindiaVEVO · YouTube | 60.1M | 6.2M | 10.2% | 23.1B | 3,751 | India | Hindi | Music |
| 67 | MrBeast Gaming@MrBeastGaming · OutlierKit analysis | 59.9M | 65.1M | 108.6% | 11.8B | 181 | United States | English | Gaming |
| 68 | Ed Sheeran@EdSheeran · YouTube | 59.2M | 48.9M | 82.6% | 38.7B | 792 | United Kingdom | English | Music |
| 69 | ToRung@ToRung · YouTube | 59.2M | 37.2M | 62.8% | 12.6B | 338 | Vietnam | Vietnamese | Comedy |
| 70 | Marshmello@marshmello · YouTube | 58.7M | 27.7M | 47.3% | 18.2B | 656 | United States | English | Music |
| 71 | Mikecrack@Mikecrack · YouTube | 58.6M | 9.8M | 16.8% | 22.1B | 2,245 | Spain | Spanish | Gaming |
| 72 | Billie Eilish@BillieEilish · YouTube | 58.6M | 59.0M | 100.7% | 23.4B | 396 | United States | English | Music |
| 73 | JioHotstar Kids@jio_hotstar_kids · YouTube | 58.5M | 3.8M | 6.4% | 18.7B | 4,964 | India | Hindi | Entertainment |
| 74 | Ariana Grande@ArianaGrande · YouTube | 58.1M | 61.4M | 105.6% | 33.4B | 544 | United States | English | Music |
| 75 | Billion Surprise Toys@BillionSurpriseToys · YouTube | 57.7M | 7.0M | 12.1% | 15.1B | 2,154 | United Arab Emirates | English | Education |
| 76 | Get Movies@getmovies · YouTube | 57.1M | 8.5M | 14.9% | 38.7B | 4,541 | Russia | Russian | Entertainment |
| 77 | StarPlus@starplus · YouTube | 56.7M | 479.6K | 0.85% | 67.2B | 140,051 | India | Hindi | Entertainment |
| 78 | shfa@shfa-1 · YouTube | 56.7M | 27.2M | 48.0% | 38.3B | 1,409 | United Arab Emirates | Arabic | People |
| 79 | JuegaGerman@JuegaGerman · OutlierKit analysis | 56.6M | 7.6M | 13.4% | 19.1B | 2,506 | Chile | Spanish | Gaming |
| 80 | Juan de Dios Pantoja@juandediospantojaa · YouTube | 56.0M | 18.1M | 32.4% | 9.7B | 533 | Mexico | Spanish | People |
| 81 | Masha and the Bear@MashaBearEN · YouTube | 55.5M | 15.4M | 27.8% | 37.5B | 2,428 | Russia | English | Film |
| 82 | ABS-CBN Entertainment@abscbnentertainment · YouTube | 55.2M | 228.2K | 0.41% | 60.0B | 262,766 | Philippines | Filipino | Entertainment |
| 83 | HUM TV@HUMTV · YouTube | 55.2M | 244.5K | 0.44% | 55.1B | 225,391 | Pakistan | Urdu | Entertainment |
| 84 | Jess No Limit@JessNoLimit · YouTube | 54.6M | 2.6M | 4.7% | 7.3B | 2,862 | Indonesia | Indonesian | Gaming |
| 85 | shfa2 - شفا@shfa2 · YouTube | 54.3M | 19.2M | 35.4% | 40.7B | 2,118 | United Arab Emirates | Arabic | People |
| 86 | Shakira@Shakira · YouTube | 54.0M | 59.3M | 109.8% | 38.7B | 653 | Colombia | Spanish | Music |
| 87 | Ishtar Music@IshtarMusic · YouTube | 53.9M | 3.5M | 6.6% | 25.1B | 7,089 | India | Hindi | Music |
| 88 | T-Series Bollywood Classics@tseriesoldisgold · YouTube | 53.8M | 10.6M | 19.6% | 43.4B | 4,110 | India | Hindi | Film |
| 89 | Sierra & Rhia FAM@SierraRhiaFAM · YouTube | 53.6M | 40.0M | 74.7% | 103.1B | 2,574 | Canada | English | Entertainment |
| 90 | LUCCAS NETO@luccasneto · YouTube | 53.6M | 3.0M | 5.7% | 15.6B | 5,126 | Brazil | Portuguese | Entertainment |
| 91 | Bad Bunny@BadBunnyPR · YouTube | 53.2M | 261.2M | 491.0% | 49.6B | 190 | Puerto Rico | Spanish | Music |
| 92 | Techno Gamerz@TechnoGamerzOfficial · YouTube | 53.1M | 13.9M | 26.1% | 16.5B | 1,193 | India | Hindi | Gaming |
| 93 | MR. INDIAN HACKER@MRINDIANHACKER · YouTube | 53.0M | 7.8M | 14.8% | 11.4B | 1,447 | India | Hindi | Entertainment |
| 94 | Real fools shorts official@realfoolsshorts63 · YouTube | 52.8M | 33.6M | 63.6% | 19.7B | 588 | India | Hindi | People |
| 95 | Karla Bustillos@KarlaBustillos · YouTube | 52.7M | 9.1M | 17.2% | 17.1B | 1,887 | Mexico | Spanish | Entertainment |
| 96 | BEN EAGLE@BenEagleOfficial · YouTube | 52.2M | 3.4M | 6.5% | 44.2B | 13,123 | Vietnam | Vietnamese | Entertainment |
| 97 | BETER BÖCÜK@beterbocuk · YouTube | 51.9M | 6.2M | 11.9% | 16.4B | 2,647 | Turkey | Turkish | Gaming |
| 98 | BeatboxJCOP@BeatboxJCOP · YouTube | 51.8M | 18.7M | 36.2% | 30.2B | 1,613 | South Korea | Korean | Entertainment |
| 99 | Ben Azelart@BenAzelart · YouTube | 51.4M | 32.8M | 63.8% | 13.4B | 409 | United States | English | Entertainment |
| 100 | ABP NEWS@ABPNews · YouTube | 51.2M | 52.3K | 0.10% | 34.0B | 648,810 | India | Hindi | News |
Ranked by the subscriber count on each YouTube About page. Ties keep the Wikipedia order. Country, language and category come from Wikipedia. YouTube blocks HAR PAL GEO, ARY Digital HD and HUM TV in India, where we ran the check, so their counts come from the OutlierKit channel index.
Top 10 by reach ratio
Reach ratio compares a channel's average views per video with its subscriber count. Above 100% means the average video gets more views than the channel has subscribers. 7 channels in the top 100 clear that line.
| # | Channel | Reach ratio | Views per video | Subscribers | Subscriber rank |
|---|---|---|---|---|---|
| 1 | Bad Bunny@BadBunnyPR · YouTube | 491.0% | 261.2M | 53.2M | 91 |
| 2 | Eminem Music@eminem · YouTube | 181.4% | 122.1M | 67.3M | 51 |
| 3 | Taylor Swift@TaylorSwift · YouTube | 111.0% | 70.4M | 63.4M | 56 |
| 4 | Shakira@Shakira · YouTube | 109.8% | 59.3M | 54.0M | 86 |
| 5 | MrBeast Gaming@MrBeastGaming · OutlierKit analysis | 108.6% | 65.1M | 59.9M | 67 |
| 6 | Ariana Grande@ArianaGrande · YouTube | 105.6% | 61.4M | 58.1M | 74 |
| 7 | Billie Eilish@BillieEilish · YouTube | 100.7% | 59.0M | 58.6M | 72 |
| 8 | Justin Bieber@justinbieber · YouTube | 91.5% | 72.5M | 79.3M | 35 |
| 9 | Mark Rober@MarkRober · OutlierKit analysis | 85.8% | 70.8M | 82.5M | 30 |
| 10 | Like Nastya@LikeNastyaofficial · OutlierKit analysis | 83.7% | 111.3M | 133M | 9 |
What the top 100 shows
Music artists get more views per video than they have subscribers
6 of the 7 channels with a reach ratio above 100% belong to music artists: Bad Bunny (491.0%), Eminem Music (181.4%), Taylor Swift (111.0%), Shakira (109.8%), Ariana Grande (105.6%) and Billie Eilish (100.7%). The other is MrBeast Gaming. Bad Bunny has only 190 videos, and they average 261.2M views each, the most in the top 100. Many people play a hit song without subscribing to the artist, so views can grow past the subscriber count. None of these channels is in the top 50. Ranking by subscribers alone hides them.
Gaming channels only appear below 50th place
7 gaming channels made the top 100, and the highest ranks 59th. They come from Italy, United States, Spain, Chile, Indonesia, India and Turkey. The list: PANDA BOI (59), MrBeast Gaming (67), Mikecrack (71), JuegaGerman (79), Jess No Limit (84), Techno Gamerz (92) and BETER BÖCÜK (97). 5 of the 7 publish in a language other than English.
MrBeast and T-Series each have three channels on the list
MrBeast (1), MrBeast 2 (61) and MrBeast Gaming (67) all belong to Jimmy Donaldson. T-Series (2), T-Series Bhakti Sagar (28) and T-Series Bollywood Classics (88) all belong to the T-Series music label. Masha and the Bear also appears twice, once in Russian and once in English.
India and the United States hold half the list
India has 30 channels and the United States has 19, plus 2 that list both the US and China. Hindi is the second most common language with 29 channels, after English with 34. Counting every country a channel lists, the top 100 covers 32 countries.
11 channels joined YouTube in 2020 or later
A late start does not keep a channel out of the top 100. UR · Cristiano joined YouTube in 2024 and already ranks 26th with 83.3M subscribers. Celine Dept joined in 2023 and ranks 52nd.
News channels post the most videos
Aaj Tak (740,438 videos) and ABP NEWS (648,810) have more uploads than any other channel in the top 100. Each video gets few views: Aaj Tak averages 66.1K and ABP NEWS averages 52.3K. For how upload volume and views per video play out across the top 50, read the top 50 YouTube channels breakdown.
Frequently asked questions
Who are the top 100 YouTubers?
The top 100 YouTube channels run from MrBeast with 517M subscribers to ABP NEWS with 51.2M, checked on 17 September 2026. The list mixes creators like MrBeast, music artists like Bad Bunny, record labels, TV networks and kids channels.
How many subscribers do you need to be in the top 100?
You need about 51 million subscribers. ABP NEWS is 100th with 51.2M. The 51st channel, Eminem Music, has 67.3M, so the bottom half of the list sits within 16 million subscribers.
Which country has the most channels in the top 100?
India has 30 channels in the top 100. The United States has 19, or 21 if you count channels that list both the US and China. Channels from 32 countries make the list.
What language do the top 100 YouTube channels use?
34 channels publish mainly in English, 29 in Hindi and 11 in Spanish. 15 languages appear across the list.
Are there gaming channels in the top 100?
Yes, 7 of them, and the highest ranks 59th. They are PANDA BOI, MrBeast Gaming, Mikecrack, JuegaGerman, Jess No Limit, Techno Gamerz and BETER BÖCÜK.
Can a channel get more views per video than it has subscribers?
Yes. 7 channels in the top 100 do, which means a reach ratio above 100%. Bad Bunny averages 261.2M views per video with 53.2M subscribers, a reach ratio of 491.0%.
How this list was built
Channels. The 100 channels come from Wikipedia's list of most-subscribed YouTube channels (table dated September 2026). That list leaves out channels YouTube generates on its own, such as Music and Gaming, and channels that moved their videos elsewhere. Country, language and category come from the same table.
Counts and order. I read subscribers, lifetime views and video count from each channel's YouTube About page on 17 September 2026, then ranked the channels by those live subscriber counts. YouTube blocks three of the channels in India, where I ran the check, so their counts come from the OutlierKit channel index. A channel that passed ABP NEWS after the Wikipedia table was last edited would not appear here yet.
Limits. Views per video and reach ratio are lifetime averages. They include Shorts and old viral videos, so they do not show how a channel's latest upload did. The list does not show revenue, watch time or where the audience lives.
Full breakdowns of channels in the top 100
Data-backed analyses of channels on this list, with their outlier videos, upload pace and growth.
OutlierKit Channel Analysis
MrBeast
Extreme Real-Life Challenges & Philanthropy
- Subscribers
- 514.0M
- Avg views
- 138.0M
- Total views
- 137.6B
OutlierKit Channel Analysis
Cocomelon
Kids nursery rhymes
- Subscribers
- 201.0M
- Avg views
- 109.4M
- Total views
- 223.9B
OutlierKit Channel Analysis
Vlad and Niki
Family & kids (incl. parenting)
- Subscribers
- 150.0M
- Avg views
- 117.1M
- Total views
- 123.2B
OutlierKit Channel Analysis
Stokes Twins
High-Production Teen & Gen-Z Challenge Entertainment
- Subscribers
- 145.0M
- Avg views
- 70.2M
- Total views
- 32.6B
OutlierKit Channel Analysis
✿ Kids Diana Show
Family & kids (incl. parenting)
- Subscribers
- 138.0M
- Avg views
- 73.2M
- Total views
- 125.9B
OutlierKit Channel Analysis
Alan's Universe
Teen Melodrama & High School Roleplay Skits
- Subscribers
- 101.0M
- Avg views
- 35.8M
- Total views
- 63.8B
OutlierKit Channel Analysis
Mark Rober
Creative Engineering & Pop Science
- Subscribers
- 79.3M
- Avg views
- 68.1M
- Total views
- 17.8B
OutlierKit Channel Analysis
Fede Vigevani
Gaming
- Subscribers
- 78.2M
- Avg views
- 16.5M
- Total views
- 28.4B
OutlierKit Channel Analysis
Dude Perfect
Sports entertainment
- Subscribers
- 62.3M
- Avg views
- 35.4M
- Total views
- 21.0B
OutlierKit Channel Analysis
IShowSpeed
Extreme Entertainment & Creator-Led Sports Vlogging
- Subscribers
- 57.2M
- Avg views
- 4.9M
- Total views
- 9.3B
OutlierKit Channel Analysis
MrBeast Gaming
Gaming
- Subscribers
- 59.8M
- Avg views
- 64.9M
- Total views
- 11.7B
OutlierKit Channel Analysis
JuegaGerman
Gaming
- Subscribers
- 56.5M
- Avg views
- 7.6M
- Total views
- 19.0B
Stats are from our most recent snapshot of each channel. For live numbers, outlier videos, and up-to-date revenue estimates, run a fresh analysis on OutlierKit →
Related research and guides
Ready to grow your YouTube channel?
OutlierKit helps you find winning content strategies with competitor analysis and keyword research.
Try OutlierKit Free