Top 50 YouTube Channels by Subscribers, With Views Per Video
MrBeast is the most subscribed YouTube channel, with 517 million subscribers. T-Series is second with 315 million, and Cocomelon - Nursery Rhymes is third with 202 million. Every channel in the top 50 has more than 68 million subscribers.
Subscriber count tells you how big a channel got. It does not tell you how many people watch each new video. So this list adds two numbers for every channel: average views per video and reach ratio.
By Aditi · Published 17 September 2026 · Counts checked on YouTube on 17 September 2026 · Ranking from Wikipedia's list of most-subscribed channels
Who are the top 50 YouTube channels?
The top 50 YouTube channels have 5.46 billion subscribers and 3.79 trillion lifetime views between them. MrBeast leads with 517M subscribers. 17 channels have passed 100 million. India has the most channels on the list (17), followed by the United States (10). 16 channels publish mainly in English and 16 mainly in Hindi.
68.2M
Subscribers needed for #50
17
Channels over 100M
12.5M
Median views per video
16.2%
Median reach ratio
Top 50 most subscribed YouTube channels
The 50 biggest YouTube channels, ranked by subscribers. Sort by views per video, reach ratio, total views or video count, or filter by country and language. Views per video is lifetime views divided by the number of videos. Reach ratio is views per video divided by subscribers. Click a channel to open its OutlierKit analysis, or its YouTube page when no analysis exists yet.
Showing 50 of 50 channels. Click a column or button again to flip the order.
| # | Channel | Country | Language | Category | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MrBeast@MrBeast · OutlierKit analysis | 517M | 140.0M | 27.1% | 140.2B | 1,001 | United States | English | Entertainment |
| 2 | T-Series@tseries · OutlierKit analysis | 315M | 13.1M | 4.2% | 355.6B | 27,132 | India | Hindi | Music |
| 3 | Cocomelon - Nursery Rhymes@CoComelon · OutlierKit analysis | 202M | 107.0M | 53.0% | 227.3B | 2,124 | United States | English | Education |
| 4 | SET India@SETIndia · YouTube | 190M | 1.1M | 0.58% | 192.6B | 176,062 | India | Hindi | Entertainment |
| 5 | Vlad and Niki@VladandNiki · OutlierKit analysis | 150M | 117.0M | 78.0% | 123.4B | 1,055 | Russia | English | Entertainment |
| 6 | Stokes Twins@StokesTwins · OutlierKit analysis | 146M | 70.2M | 48.1% | 33.0B | 470 | United States / China | English | People |
| 7 | Kids Diana Show@KidsDianaShow · OutlierKit analysis | 138M | 73.0M | 52.9% | 126.0B | 1,725 | Ukraine | English | Entertainment |
| 8 | 김프로KIMPRO@kimpro828 · YouTube | 135M | 34.8M | 25.8% | 153.8B | 4,416 | South Korea | Korean | People |
| 9 | Like Nastya@LikeNastyaofficial · OutlierKit analysis | 133M | 111.3M | 83.7% | 123.1B | 1,106 | Russia | English | Entertainment |
| 10 | Zee Music Company@zeemusiccompany · YouTube | 123M | 5.4M | 4.4% | 91.4B | 17,073 | India | Hindi | Music |
| 11 | Alejo Igoa@AlejoIgoa · YouTube | 121M | 27.3M | 22.5% | 37.1B | 1,359 | Argentina | Spanish | Entertainment |
| 12 | WWE@WWE · YouTube | 114M | 1.1M | 0.97% | 107.1B | 96,569 | United States | English | Sports |
| 13 | Goldmines@GoldminesTelefilms · YouTube | 110M | 2.3M | 2.1% | 32.9B | 14,090 | India | Hindi | Film |
| 14 | PewDiePie@PewDiePie · YouTube | 109M | 6.3M | 5.8% | 29.5B | 4,665 | Japan / Sweden | English | Entertainment / Lifestyle Vlogs |
| 15 | Sony SAB@SonySAB · YouTube | 106M | 1.3M | 1.2% | 148.1B | 115,905 | India | Hindi | Entertainment |
| 16 | Alan's Universe@AlanChikinChow · OutlierKit analysis | 102M | 35.7M | 35.0% | 64.2B | 1,795 | United States | English | Entertainment |
| 17 | Blackpink@BLACKPINK · YouTube | 101M | 64.3M | 63.7% | 43.0B | 668 | South Korea | Korean | Music |
| 18 | Zee TV@zeetv · YouTube | 98.9M | 544.9K | 0.55% | 120.1B | 220,400 | India | Hindi | Entertainment |
| 19 | ChuChu TV Nursery Rhymes & Kids Songs@ChuChuTV · YouTube | 98.2M | 53.5M | 54.5% | 60.5B | 1,132 | India | Hindi | Entertainment |
| 20 | Topper Guild@topperguild · YouTube | 94.6M | 22.0M | 23.2% | 35.4B | 1,610 | United States | English | Entertainment |
| 21 | A4@A4a4a4a4 · YouTube | 92.6M | 36.5M | 39.4% | 38.0B | 1,042 | Belarus | Russian | Entertainment |
| 22 | KL BRO Biju Rithvik@KLBROBijuRithvik1 · YouTube | 88.7M | 27.7M | 31.2% | 111.5B | 4,031 | India | Malayalam | Lifestyle Vlogs |
| 23 | BANGTANTV@BTS · YouTube | 85.9M | 9.4M | 11.0% | 29.2B | 3,095 | South Korea | Korean | Music |
| 24 | Baby Shark - Pinkfong Kids’ Songs & Stories@Pinkfong · YouTube | 85.1M | 14.4M | 17.0% | 57.4B | 3,973 | South Korea | English | Entertainment |
| 25 | ZAMZAM BROTHERS OFFICIAL@zamzam_brotherss_official · YouTube | 84.8M | 1.9M | 2.2% | 44.0B | 23,335 | United Arab Emirates | Urdu | Entertainment |
| 26 | UR · Cristiano@cristiano · YouTube | 83.3M | 11.3M | 13.6% | 1.7B | 146 | Portugal | Portuguese, English | Entertainment / Sports |
| 27 | Toys and Colors@toysandcolors · YouTube | 83.0M | 62.5M | 75.3% | 122.0B | 1,951 | United States | English | Entertainment |
| 28 | T-Series Bhakti Sagar@TSeriesBhaktiSagar · YouTube | 82.9M | 1.5M | 1.8% | 50.2B | 32,901 | India | Hindi | Music |
| 29 | Hybe Labels@HYBELABELS · YouTube | 82.7M | 13.6M | 16.5% | 48.8B | 3,585 | South Korea | Korean | Music |
| 30 | Mark Rober@MarkRober · OutlierKit analysis | 82.5M | 70.8M | 85.8% | 19.0B | 268 | United States | English | Education / Entertainment |
| 31 | Colors TV@colorstv · YouTube | 82.5M | 21.7K | 0.03% | 2.8B | 128,467 | India | Hindi | Entertainment |
| 32 | Tips Official@tipsofficial · YouTube | 82.4M | 5.6M | 6.9% | 59.1B | 10,473 | India | Hindi | Entertainment |
| 33 | 5-Minute Crafts@5MinuteCraftsYouTube · YouTube | 80.5M | 3.4M | 4.3% | 28.6B | 8,346 | Cyprus | English | How-to |
| 34 | Zhong@zhong · YouTube | 80.0M | 10.7M | 13.4% | 27.1B | 2,517 | United States / China | English | Entertainment |
| 35 | Justin Bieber@justinbieber · YouTube | 79.3M | 72.5M | 91.5% | 39.8B | 549 | Canada | English | Music |
| 36 | Fede Vigevani@fedevigevani · OutlierKit analysis | 78.6M | 16.7M | 21.2% | 29.0B | 1,740 | Mexico / Uruguay | Spanish | Entertainment |
| 37 | Bispo Bruno Leonardo@BispoBrunoLeonardo · YouTube | 76.6M | 1.2M | 1.6% | 12.4B | 10,064 | Brazil | Portuguese | Nonprofit |
| 38 | ISSEI / いっせい@issei0806 · YouTube | 75.8M | 13.7M | 18.1% | 61.9B | 4,509 | Japan | Japanese | Comedy |
| 39 | Aaj Tak@aajtak · YouTube | 75.6M | 66.1K | 0.09% | 48.9B | 740,438 | India | Hindi | News |
| 40 | Anaya Kandhal@AnayaKandhal · YouTube | 75.2M | 26.2M | 34.8% | 118.7B | 4,535 | United States | Hindi | Entertainment |
| 41 | Shemaroo Filmi Gaane@filmigaane · YouTube | 75.0M | 3.6M | 4.7% | 36.5B | 10,255 | India | Hindi | Music |
| 42 | HAR PAL GEO@HarPalGeoOfficial · YouTube | 74.1M | 386.6K | 0.52% | 85.4B | 221,008 | Pakistan | Urdu | Entertainment |
| 43 | Sony Music India@SonyMusicIndia · YouTube | 72.9M | 6.8M | 9.4% | 85.7B | 12,561 | India | Hindi | Music |
| 44 | Infobells - Hindi@infobellshindirhymes · YouTube | 72.7M | 50.0M | 68.8% | 50.1B | 1,001 | India | Hindi | Entertainment |
| 45 | YRF@yrf · YouTube | 72.7M | 11.9M | 16.4% | 61.2B | 5,128 | India | Hindi | Music |
| 46 | El Reino Infantil@ElReinoInfantil · YouTube | 71.5M | 34.3M | 48.0% | 75.1B | 2,190 | Argentina | Spanish | Music |
| 47 | YOLO AVENTURAS@YOLOAVENTURAS · YouTube | 70.8M | 8.3M | 11.7% | 29.7B | 3,595 | Mexico / Venezuela | Spanish | Entertainment |
| 48 | Wave Music@WaveMusicIndia · YouTube | 70.8M | 2.3M | 3.3% | 50.0B | 21,480 | India | Bhojpuri | Music |
| 49 | ARY Digital HD@ARYDigitalasia · YouTube | 68.5M | 322.2K | 0.47% | 78.3B | 242,997 | Pakistan | Urdu | Entertainment |
| 50 | Canal KondZilla@KondZilla · YouTube | 68.2M | 10.9M | 16.0% | 40.8B | 3,736 | Brazil | Portuguese | Music |
Ranked by the subscriber count on each YouTube About page. Ties keep the Wikipedia order, which puts the faster-growing channel first. Country, language and category come from Wikipedia. YouTube blocks HAR PAL GEO and ARY Digital HD in India, where we ran the check, so their counts come from the OutlierKit channel index.
Top 10 by views per video
Sort the same 50 channels by average views per video and the order changes. 4 of these 10 channels are outside the top 10 by subscribers. T-Series, the second biggest channel, averages 13.1M views per video and ranks 25th on this measure.
| # | Channel | Views per video | Videos | Subscriber rank |
|---|---|---|---|---|
| 1 | MrBeast@MrBeast · OutlierKit analysis | 140.0M | 1,001 | 1 |
| 2 | Vlad and Niki@VladandNiki · OutlierKit analysis | 117.0M | 1,055 | 5 |
| 3 | Like Nastya@LikeNastyaofficial · OutlierKit analysis | 111.3M | 1,106 | 9 |
| 4 | Cocomelon - Nursery Rhymes@CoComelon · OutlierKit analysis | 107.0M | 2,124 | 3 |
| 5 | Kids Diana Show@KidsDianaShow · OutlierKit analysis | 73.0M | 1,725 | 7 |
| 6 | Justin Bieber@justinbieber · YouTube | 72.5M | 549 | 35 |
| 7 | Mark Rober@MarkRober · OutlierKit analysis | 70.8M | 268 | 30 |
| 8 | Stokes Twins@StokesTwins · OutlierKit analysis | 70.2M | 470 | 6 |
| 9 | Blackpink@BLACKPINK · YouTube | 64.3M | 668 | 17 |
| 10 | Toys and Colors@toysandcolors · YouTube | 62.5M | 1,951 | 27 |
What the top 50 shows
TV networks upload the most videos and get the fewest views per video
8 channels in the top 50 have more than 90,000 videos each. They are TV networks, a news channel and WWE. None of them averages more than 1.3M views per video. Aaj Tak has 740,438 videos and averages 66.1K views each. The 19 channels with fewer than 2,500 videos have a median of 62.5M views per video. Both groups reach the top 50, but in opposite ways: one posts every clip from its shows, the other posts fewer, bigger videos.
Kids channels get the most views per video
7 of the 12 channels with the highest views per video make videos for children. They include Vlad and Niki, Like Nastya, Cocomelon - Nursery Rhymes and Kids Diana Show, which each average more than 70 million views per video. Young children often watch the same video again and again, so kids videos keep adding views for years after upload.
Mark Rober turns more subscribers into views than almost anyone
Mark Rober has 268 videos and averages 70.8M views per video, a reach ratio of 85.8%. That is the 2nd-highest reach ratio in the top 50, behind Justin Bieber at 91.5%. MrBeast averages 140.0M views per video, more than anyone else, from 1,001 videos. Compare PewDiePie: 4,665 videos and 6.3M views each, a reach ratio of 5.8%.
Colors TV gets the fewest views per video in the top 50
Colors TV has 82.5M subscribers but only 2.8B lifetime views across 128,467 videos. That works out to 21.7K views per video. We checked the count on the channel's YouTube About page on 17 September 2026. It is YouTube's own figure, not an error in our data. At the other end, UR · Cristiano has only 146 videos, the fewest on the list, and still ranks 26th by subscribers.
Many of the biggest channels are companies, not people
Record labels, TV networks and kids studios fill much of the list. T-Series, Zee Music Company, Sony Music India, YRF and Tips Official are music labels. SET India, Sony SAB, Zee TV and Colors TV are TV networks. If you want to see which individual creators are biggest and why subscriber count misleads, read our guide to the top YouTubers in the world.
How to read views per video and reach ratio
Views per video is a channel's lifetime views divided by its video count. It shows how much attention a typical upload gets over its whole life.
Reach ratio is views per video divided by subscribers. It shows how much of a channel's audience watches a typical video. MrBeast has a reach ratio of 27.1%. Colors TV has 0.03%. The median across the top 50 is 16.2%.
Both numbers are lifetime averages. Old viral hits and short videos raise them, and they do not show how the latest upload did. To judge a channel today, compare each new video with that channel's own normal views. That comparison is what an outlier score measures.
Reach ratio helps when you pick creators for a sponsorship, because a sponsor's message only reaches the people who watch. Our guide to finding YouTube influencers shows how to rank creators by reach ratio in any niche.
Frequently asked questions
What is the most subscribed YouTube channel?
MrBeast is the most subscribed YouTube channel, with 517 million subscribers on 17 September 2026. T-Series is second with 315 million and Cocomelon - Nursery Rhymes is third with 202 million.
How many subscribers do you need to be in the top 50?
You need about 68 million subscribers. Canal KondZilla holds the 50th spot with 68.2M subscribers. 17 of the top 50 channels have passed 100 million.
Which country has the most channels in the top 50?
India has 17 of the top 50 channels, mostly music labels and TV networks such as T-Series, Zee Music Company and SET India. The United States has 10, counting two channels that list both the US and China.
Which top YouTube channel gets the most views per video?
MrBeast averages 140.0M views per video, the highest in the top 50. Vlad and Niki (117.0M) and Like Nastya (111.3M) come next.
What is reach ratio on YouTube?
Reach ratio is a channel's average views per video divided by its subscriber count. A channel with 10 million subscribers that averages 2 million views per video has a 20% reach ratio. The median in this top 50 is 16.2%.
How current is this list?
Subscriber counts change every day, so every number on this page carries the date it was checked: 17 September 2026. The top five rarely change order. Channels further down often sit within a million subscribers of each other, so they swap places more often.
Why are YouTube Music and topic channels missing?
Channels that YouTube generates on its own, such as Music, Gaming and topic channels, are left out because nobody uploads to them. The list follows the same rule as the Wikipedia table it is ranked from.
How this list was built
Ranking. The channels come from Wikipedia's list of most-subscribed YouTube channels (table dated September 2026), re-ranked by the live subscriber counts below. That list leaves out channels YouTube generates on its own and channels that moved their videos elsewhere. Country, language and category come from the same table.
Counts. I read subscribers, lifetime views and video count from each channel's public YouTube About page on 17 September 2026. YouTube rounds subscriber counts to three digits, so two channels can show the same number. YouTube blocks two of these channels in India, where I ran the check, so their counts come from the OutlierKit channel index, refreshed within the previous week.
Limits. Views per video includes Shorts, which often get more views than long videos. It also includes old videos, so a channel with one huge hit years ago scores higher than its recent uploads deserve. The list does not show revenue, watch time or where the audience lives. For how subscriber counts spread out below the top, read the subscriber benchmarks by niche.
Full breakdowns of channels in the top 50
Data-backed analyses of channels on this list, with their outlier videos, upload pace and growth.
OutlierKit Channel Analysis
MrBeast
Extreme Real-Life Challenges & Philanthropy
- Subscribers
- 514.0M
- Avg views
- 138.0M
- Total views
- 137.6B
OutlierKit Channel Analysis
Cocomelon
Kids nursery rhymes
- Subscribers
- 201.0M
- Avg views
- 109.4M
- Total views
- 223.9B
OutlierKit Channel Analysis
Vlad and Niki
Family & kids (incl. parenting)
- Subscribers
- 150.0M
- Avg views
- 117.1M
- Total views
- 123.2B
OutlierKit Channel Analysis
Stokes Twins
High-Production Teen & Gen-Z Challenge Entertainment
- Subscribers
- 145.0M
- Avg views
- 70.2M
- Total views
- 32.6B
OutlierKit Channel Analysis
✿ Kids Diana Show
Family & kids (incl. parenting)
- Subscribers
- 138.0M
- Avg views
- 73.2M
- Total views
- 125.9B
OutlierKit Channel Analysis
Alan's Universe
Teen Melodrama & High School Roleplay Skits
- Subscribers
- 101.0M
- Avg views
- 35.8M
- Total views
- 63.8B
OutlierKit Channel Analysis
Mark Rober
Creative Engineering & Pop Science
- Subscribers
- 79.3M
- Avg views
- 68.1M
- Total views
- 17.8B
OutlierKit Channel Analysis
Fede Vigevani
Gaming
- Subscribers
- 78.2M
- Avg views
- 16.5M
- Total views
- 28.4B
Stats are from our most recent snapshot of each channel. For live numbers, outlier videos, and up-to-date revenue estimates, run a fresh analysis on OutlierKit →
Related research and guides
Ready to grow your YouTube channel?
OutlierKit helps you find winning content strategies with competitor analysis and keyword research.
Try OutlierKit Free